Current Rates |
|
| a | |
| Service Calls/per hour (includes travel to/from location) | $75 |
| Shop Rate/per hour | $60 |
| Diagnostic & Estimate | $30 |
| System Set-up (includes travel to/from location) | $75 |
| Modem, Memory, Sound & Video Card Installation | $30 |
| Virus Removal* (Minimum Charge) | $90 |
| Reinstallation of OS & Restore Data | $90 |
| Operating System Upgrade or Software Installation (one) | $65 |
| Hard Drive Installation (ready for OS) | $65 |
| Data Transfer and/or Back-ups (Minimum) | $65 |
| CD-R, CDRW, DVD, DVD-R Installation | $30 |
| Internet Search for Drivers | $15 |
| Printers, All-In-One (Diagnostics, Minimum) | $60 |
| Installation of Customer Purchased Parts (Additional) | $15 |
| a | |
| *Virus removal does not assure that the computer will function properly. Some files may have already been damaged or corrupted. Additional servicing may be required at an additional fee. We will inform you if this occurs. | |
| a | |
Rates effective August 23, 2007 |
|